The New Jersey Devils RULE!
  ** Please Support This Site - Make A Donation! **




NHL Expansion History - Points
Debut Team Year 1 Year 2
2000-01 Columbus 71 57
2000-01 Minnesota 68 73
1999-00 Atlanta 39 60
1998-99 Nashville 63 70
1993-94 Anaheim 71 37*
1993-94 Florida 83 47*
1992-93 Ottawa 24 37
1992-93 Tampa Bay 53 71
1991-92 San Jose 39 24
1979-80 Hartford 73 60
1979-80 Quebec 61 78
1979-80 Edmonton 69 74
1979-80 Winnipeg 51 32
1974-75 Kansas City 41 36
1974-75 Washington 21 32
1972-73 Atlanta Flames 65 74
1972-73 N.Y. Islanders 30 56
1970-71 Buffalo 63 51
1970-71 Vancouver 56 48
1967-68 Calif. Seals 47 69
1967-68 Minnesota N.S. 69 51
1967-68 Los Angeles 72 58
1967-68 Philadelphia 73 61
1967-68 Pittsburgh 67 51
1967-68 St. Louis 70 88
* Shortened Season (48 games)


  Copyright © 2000-2018 DevilsRule.com   All Rights Reserved.   Contact: webmaster -at- devilsrule.com